Federal Way (Washington)
Here is general information about Federal Way in Washington
Federal Way statistic
Coordinates | 47°18′54″N 122°20′24″W |
Country | United States |
State | Washington |
County | King |
Incorporated | 1990 |
Elevation | 515 ft (157 m) |
Time zone | UTC−8 (PST) |
ZIP code | 980 / / / / |
Area code(s) | 253 |
FIPS code | 53-23515 |
GNIS feature ID | 1534582 |
Website | cityoffederalway.com |
Government (Type) | Mayor-council |
Government (Mayor) | Jim Ferrell |
Government (Deputy mayor) | Susan Honda |
Government (Total) | 23.70 sq mi (61.39 km2) |
Government (Land) | 22.30 sq mi (57.74 km2) |
Government (Water) | 1.41 sq mi (3.64 km2) |
Area (Total) | 23.70 sq mi (61.39 km2) |
Area (Land) | 22.30 sq mi (57.74 km2) |
Area (Water) | 1.41 sq mi (3.64 km2) |
Population (2020) (Total) | 101,030 |
Population (2020) (Rank) | US: 322nd WA: 10th |
Population (2020) (Density) | 4,300/sq mi (1,600/km2) |
Other cities info:
Federal Way is a city in King County, Washington, located within the Seattle metropolitan area. One of the most recently incorporated cities in the county, its population was 101,030 at the 2020 census, up from 89,306 in 2010. Federal Way is the tenth-largest city in Washington and the fifth-largest in King County.